Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2017-11-08 | Thomas Small | Richard Stuart | 9 x 9 | 2, 7.5 komi | W+34.5 |
2017-11-08 | Lin Derz | Thomas Small | 9 x 9 | 13.5 komi | B+3.5 |
2017-11-08 | Thomas Small | James Urquhart | 9 x 9 | 5, 14.5 komi | W+46.5 |
2017-11-08 | Thomas Small | Andrew Ambrose-Thurman | 9 x 9 | 5, 3.5 komi | B+0.5 |
2017-11-08 | Thomas Small | Andrew Ambrose-Thurman | 9 x 9 | 5, 3.5 komi | W+16.5 |
2017-11-08 | Thomas Small | Andrew Ambrose-Thurman | 9 x 9 | 5, 3.5 komi | W+4.5 |
2017-11-01 | Thomas Small | Tom Adams | 13 x 13 | 2, 0.5 komi | W+108.5 |
2017-11-01 | Thomas Small | Bill Penny | 13 x 13 | 3, 0.5 komi | W+29.5 |
2017-10-25 | Thomas Small | Alex Lambert | 9 x 9 | 2, 16.5 komi | W+22.5 |
2017-10-25 | Thomas Small | Tom Adams | 9 x 9 | 2, 26.5 komi | W+78.5 |
2017-10-25 | Zach Sullivan | Thomas Small | 9 x 9 | 6.5 komi | W+11.5 |
2017-10-25 | Thomas Small | Luke Cornwall-Jones | 9 x 9 | 6.5 komi | W+10.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.