Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 4 | 0 (0%) | 4 (100%) |
As White | 5 | 2 (40%) | 3 (60%) |
Total | 9 | 2 (22.22%) | 7 (77.78%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Philipp Czerner | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Tom Sutton | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Thomas Small | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott Hicklin | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Matthew (Mengchu Li) | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hailiang Du | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Grace Jackson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Christopher Lindop | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.