Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2018-03-12 | Jethro Reeve | Hailiang Du | 13 x 13 | 6, -64.5 komi | W+R |
2018-03-05 | Jethro Reeve | Robin Nandi | 9 x 9 | -5.5 komi | W+16.5 |
2018-03-05 | Jethro Reeve | Robin Nandi | 13 x 13 | -9.5 komi | W+R |
2018-03-05 | Jethro Reeve | Andrew Ambrose-Thurman | 9 x 9 | 4, 0.5 komi | W+18.5 |
2018-02-26 | Jethro Reeve | Hailiang Du | 9 x 9 | 5, -0.5 komi | W+R |
2018-02-26 | Jethro Reeve | Andrew Ambrose-Thurman | 13 x 13 | 7, -29.5 komi | B+51.5 |
2018-02-12 | Jethro Reeve | Christopher Lindop | 9 x 9 | 6.5 komi | W+R |
2018-02-12 | Jethro Reeve | Andrew Ambrose-Thurman | 9 x 9 | 4, -1.5 komi | W+4.5 |
2018-01-24 | Jethro Reeve | Andrew Ambrose-Thurman | 9 x 9 | 3, -0.5 komi | W+23.5 |
2018-01-24 | Jethro Reeve | DK (Daniel Kim) | 13 x 13 | -24.5 komi | W+24.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.