Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 10 | 6 (60%) | 4 (40%) |
As White | 2 | 1 (50%) | 1 (50%) |
Total | 12 | 7 (58.33%) | 5 (41.67%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Jokke Hasa | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Stuart Watson | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephan Wojtowytsch | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Bithell | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Paul Williams | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kim Rau | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Kaisa Nuolioja | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
James Milne | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Matthews | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Emily Williams | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Ali Dudgeon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.