Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2016-06-20 | Emily Williams | James Matthews | 13 x 13 | 3, 5.5 komi | B+Unknown |
2016-06-20 | James Matthews | Andrew Ambrose-Thurman | 19 x 19 | 8, 0.5 komi | B+38.5 |
2016-03-14 | James Matthews | Matthew (Mengchu Li) | 13 x 13 | 0.5 komi | B+26.5 |
2016-03-14 | James Matthews | Andrew Ambrose-Thurman | 13 x 13 | 3, -9.5 komi | B+19.5 |
2016-03-14 | Russell Haswell | James Matthews | 13 x 13 | 6.5 komi | B+21.5 |
2015-12-10 | James Matthews | Alan Go | 19 x 19 | -59.5 komi | B+50.5 |
2015-11-26 | Alonso Castillo-Ramirez | James Matthews | 9 x 9 | 2, 4.5 komi | W+4.5 |
2015-11-26 | Kaisa Nuolioja | James Matthews | 13 x 13 | 2, 20.5 komi | W+49.5 |
2015-11-12 | Kaisa Nuolioja | James Matthews | 13 x 13 | 2, 20.5 komi | W+23.5 |
2015-11-12 | James Matthews | James Milne | 13 x 13 | 3, -9.5 komi | B+R |
2015-11-05 | James Matthews | Alan Go | 19 x 19 | -59.5 komi | W+43.5 |
2015-11-02 | Ben Tattersley | James Matthews | 13 x 13 | 2, 10.5 komi | W+45.5 |
2015-11-02 | Olivia Seddon | James Matthews | 9 x 9 | 3, 8.5 komi | W+36.5 |
2015-11-02 | Olivia Seddon | James Matthews | 9 x 9 | 3, 8.5 komi | W+26.5 |
2015-11-02 | James Matthews | Andrew Ambrose-Thurman | 13 x 13 | 3, -14.5 komi | B+15.5 |
2015-11-02 | James Matthews | Andrew Ambrose-Thurman | 13 x 13 | 3, -14.5 komi | B+18.5 |
2015-10-30 | Matthew (Mengchu Li) | James Matthews | 19 x 19 | 6.5 komi | B+Unknown |
2015-10-30 | James Matthews | James Milne | 19 x 19 | 7, -19.5 komi | B+6.5 |
2015-10-26 | James Matthews | Andrew Ambrose-Thurman | 19 x 19 | 7, -29.5 komi | B+66.5 |
2015-10-26 | James Matthews | James Milne | 19 x 19 | 7, -19.5 komi | W+22.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.