Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 11 | 9 (81.82%) | 2 (18.18%) |
As White | 9 | 6 (66.67%) | 3 (33.33%) |
Total | 20 | 15 (75%) | 5 (25%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
James Milne | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
Olivia Seddon | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Matthew (Mengchu Li) | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Kaisa Nuolioja | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Alan Go | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Russell Haswell | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Emily Williams | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ben Tattersley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alonso Castillo-Ramirez | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.