Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-11-26 | Alonso Castillo-Ramirez | James Matthews | 9 x 9 | 2, 4.5 komi | W+4.5 |
2015-11-26 | Alonso Castillo-Ramirez | Kaisa Nuolioja | 13 x 13 | -34.5 komi | B+12.5 |
2015-11-26 | Alonso Castillo-Ramirez | Alan Go | 9 x 9 | 3, -2.5 komi | W+R |
2015-11-26 | Alonso Castillo-Ramirez | Alan Go | 9 x 9 | 4, 4.5 komi | B+R |
2015-06-04 | Alonso Castillo-Ramirez | Sam Bithell | 13 x 13 | 11, 15.5 komi | B+21.5 |
2015-06-04 | Alonso Castillo-Ramirez | Jokke Hasa | 13 x 13 | 9, 5.5 komi | W+14.5 |
2015-06-04 | Alonso Castillo-Ramirez | Jokke Hasa | 9 x 9 | 4, 2.5 komi | W+17.5 |
2015-06-04 | Alonso Castillo-Ramirez | Jokke Hasa | 9 x 9 | 4, 0.5 komi | B+6.5 |
2015-05-28 | Alonso Castillo-Ramirez | Hannah Rogers | 9 x 9 | 2, 4.5 komi | B+7.5 |
2015-05-28 | Alonso Castillo-Ramirez | Hannah Rogers | 13 x 13 | 4, 5.5 komi | W+18.5 |
2015-05-28 | Alonso Castillo-Ramirez | Hannah Rogers | 13 x 13 | 4, 5.5 komi | W+30.5 |
2015-05-14 | Alonso Castillo-Ramirez | Ben Tattersley | 9 x 9 | 3, 6.5 komi | W+11.5 |
2015-05-14 | Anne Hogarth | Alonso Castillo-Ramirez | 9 x 9 | 2.5 komi | W+17.5 |
2015-05-14 | Alonso Castillo-Ramirez | Anne Hogarth | 9 x 9 | 6.5 komi | W+20.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.