Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2016-05-26 | Russell Haswell | James Milne | 19 x 19 | 7, 0.5 komi | W+12.5 |
2016-05-12 | Russell Haswell | David von Kerssenbrock-Krosigk | 13 x 13 | 0.5 komi | B+21.5 |
2016-05-12 | David von Kerssenbrock-Krosigk | Russell Haswell | 19 x 19 | 6.5 komi | B+R |
2016-04-28 | James Humphries | Russell Haswell | 19 x 19 | 9, 0.5 komi | W+20.5 |
2016-04-28 | Russell Haswell | James Milne | 13 x 13 | 3, -4.5 komi | W+22.5 |
2016-03-14 | Kim Rau | Russell Haswell | 13 x 13 | 4, 0.5 komi | W+51.5 |
2016-03-14 | Russell Haswell | Matthew (Mengchu Li) | 13 x 13 | 0.5 komi | W+30.5 |
2016-03-14 | Russell Haswell | James Matthews | 13 x 13 | 6.5 komi | B+21.5 |
2016-02-29 | Russell Haswell | Andrew Ambrose-Thurman | 19 x 19 | 7, 0.5 komi | W+13.5 |
2016-02-25 | Emily Williams | Russell Haswell | 13 x 13 | 3, 5.5 komi | W+9.5 |
2016-02-25 | Russell Haswell | Ashley Wilson | 13 x 13 | 2, 26.5 komi | W+3.5 |
2016-02-25 | Russell Haswell | Ashley Wilson | 9 x 9 | 2, 20.5 komi | B+Unknown |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.