Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 8 | 2 (25%) | 6 (75%) |
As White | 5 | 0 (0%) | 5 (100%) |
Total | 13 | 2 (15.38%) | 11 (84.62%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Teddy McManus | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Sam Jepson | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Matthew Anthony | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Rob ? | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Rebecca Brouwers | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Martin Dehnel | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Ryan | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Milne | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Brian Akperi | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.