Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 16 | 6 (37.5%) | 10 (62.5%) |
As White | 4 | 2 (50%) | 2 (50%) |
Total | 20 | 8 (40%) | 12 (60%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Jonathan Raymond | 5 | 0 | 0 | 3 | 2 | 3 | 2 |
Stuart Watson | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Simon Armstrong | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruaridh Ellison | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jeffrey Choi | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Hadfield | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Brattan | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.