Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2010-10-28 | Ruaridh Ellison | Robin Zigmond | 9 x 9 | 3, 1.5 komi | W+Unknown |
2010-10-27 | Ruaridh Ellison | Andrew Bate | 9 x 9 | 3, 1.5 komi | W+44.5 |
2010-10-27 | Ruaridh Ellison | Harry Braviner | 9 x 9 | 6.5 komi | W+23.5 |
2010-10-27 | Ruaridh Ellison | Jenny Radcliffe | 9 x 9 | 3, -15.5 komi | B+4.5 |
2010-10-21 | Ruaridh Ellison | Alex Kent | 9 x 9 | 6, 0.5 komi | B+R |
2010-10-21 | Ruaridh Ellison | Andrew Bate | 9 x 9 | 3, -4.5 komi | B+15.5 |
2010-10-21 | Ruaridh Ellison | Jenny Radcliffe | 9 x 9 | 4, -14.5 komi | B+30.5 |
2010-10-21 | Ruaridh Ellison | Luke Humphreys | 9 x 9 | 3, -13.5 komi | B+R |
2010-10-14 | Ruaridh Ellison | Joe Taylor | 9 x 9 | 3, 1.5 komi | B+28.5 |
2010-10-14 | Ruaridh Ellison | Harry Braviner | 9 x 9 | 2, 0.5 komi | B+2.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.