Players | About | Games | Statistics
See also:
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2026-06-22 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | B+R |
| 2026-06-22 | Alan Wang | Craig Maclean | 19 x 19 | 7, 30.5 komi | B+R |
| 2026-06-15 | Alan Wang | Finley Ilett | 13 x 13 | 2, 5.5 komi | W+13.5 |
| 2026-06-15 | Alan Wang | Finley Ilett | 19 x 19 | 4, 20.5 komi | W+62.5 |
| 2026-06-11 | Tom Fletcher | Alan Wang | 19 x 19 | 9, -69.5 komi | B+19.5 |
| 2026-06-08 | Alan Wang | Ralph Henderson | 19 x 19 | 6, 0.5 komi | W+37.5 |
| 2026-06-04 | Alan Wang | Sam Bithell | 19 x 19 | 9, -19.5 komi | W+R |
| 2026-06-04 | Alan Wang | Sam Bithell | 19 x 19 | 10, -9.5 komi | B+35.5 |
| 2026-06-01 | Alan Wang | Ralph Henderson | 13 x 13 | 3, -4.5 komi | B+4.5 |
| 2026-06-01 | Alan Wang | Ralph Henderson | 19 x 19 | 7, 0.5 komi | B+39.5 |
| 2026-05-07 | Jack Moaby | Alan Wang | 19 x 19 | 5, -49.5 komi | B+117.5 |
| 2026-05-07 | Alan Wang | Sam Bithell | 19 x 19 | 9, -29.5 komi | B+58.5 |
| 2026-03-05 | Alan Wang | Sam Bithell | 13 x 13 | 7, 10.5 komi | B+41.5 |
| 2026-03-05 | Alan Wang | Dan Milne | 19 x 19 | 7, -9.5 komi | W+R |
| 2026-03-05 | Alan Wang | Alex Billington | 19 x 19 | 10.5 komi | B+R |
| 2026-02-26 | Thomas F | Alan Wang | 13 x 13 | 5, -19.5 komi | W+15.5 |
| 2026-02-26 | Thomas F | Alan Wang | 19 x 19 | 9, -49.5 komi | W+96.5 |
| 2026-02-19 | Jack Moaby | Alan Wang | 19 x 19 | 6, -39.5 komi | B+69.5 |
| 2026-02-19 | Jack Moaby | Alan Wang | 19 x 19 | 9, -19.5 komi | B+R |
| 2026-02-16 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | W+R |
| 2026-02-16 | Alan Wang | Sam Bithell | 9 x 9 | 3, 3.5 komi | W+4.5 |
| 2026-02-12 | Alan Wang | Sam Bithell | 13 x 13 | 7, 10.5 komi | B+34.5 |
| 2026-02-05 | Dore Leung | Alan Wang | 19 x 19 | -129.5 komi | B+82.5 |
| 2026-01-26 | Alan Wang | Rowan Litting | 19 x 19 | 0.5 komi | W+26.5 |
| 2026-01-26 | Alan Wang | Alex Billington | 19 x 19 | 6.5 komi | B+R |
| 2026-01-26 | Alan Wang | Alex Billington | 19 x 19 | 6.5 komi | +R |
| 2026-01-26 | Alan Wang | Alex Billington | 19 x 19 | 6.5 komi | B+R |
| 2026-01-22 | Alan Wang | Alex Billington | 19 x 19 | 6.5 komi | B+2.5 |
| 2026-01-19 | Alan Wang | Craig Maclean | 13 x 13 | 3, 0.5 komi | B+R |
| 2026-01-19 | Alan Wang | Craig Maclean | 13 x 13 | 3, 0.5 komi | B+R |
| 2026-01-19 | Alan Wang | Craig Maclean | 19 x 19 | 7, 10.5 komi | W+R |
| 2026-01-12 | Alan Wang | Craig Maclean | 13 x 13 | 3, 0.5 komi | W+R |
| 2026-01-12 | Alan Wang | Craig Maclean | 19 x 19 | 3, -19.5 komi | W+R |
| 2026-01-12 | Rowan Litting | Alan Wang | 19 x 19 | 10.5 komi | B+R |
| 2026-01-12 | Alan Wang | Craig Maclean | 19 x 19 | 7, 20.5 komi | B+9.5 |
| 2025-12-08 | Alan Wang | Dan Milne | 9 x 9 | -19.5 komi | B+9.5 |
| 2025-12-08 | Alan Wang | Dan Milne | 13 x 13 | 4, -4.5 komi | B+R |
| 2025-12-08 | Azeem Maruf | Alan Wang | 9 x 9 | 4, 11.5 komi | W+R |
| 2025-12-08 | Azeem Maruf | Alan Wang | 9 x 9 | 4, 11.5 komi | W+R |
| 2025-12-08 | Azeem Maruf | Alan Wang | 9 x 9 | 5, 21.5 komi | W+R |
| 2025-12-01 | Alan Wang | Finley Ilett | 19 x 19 | 4, 0.5 komi | W+R |
| 2025-11-27 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 3, -4.5 komi | W+R |
| 2025-11-27 | Jack Moaby | Alan Wang | 13 x 13 | 6, 0.5 komi | W+R |
| 2025-11-27 | Alan Wang | Craig Maclean | 19 x 19 | 7, 20.5 komi | W+R |
| 2025-11-24 | Alan Wang | Craig Maclean | 9 x 9 | -10.5 komi | B+R |
| 2025-11-24 | Alan Wang | Craig Maclean | 9 x 9 | -12.5 komi | B+R |
| 2025-11-24 | Alan Wang | Craig Maclean | 19 x 19 | 7, 10.5 komi | B+4.5 |
| 2025-11-21 | Sukey Zhou | Alan Wang | 13 x 13 | 7, 0.5 komi | W+3.5 |
| 2025-11-17 | Henry Parker-Coombs | Alan Wang | 9 x 9 | 2, 4.5 komi | B+5.5 |
| 2025-11-17 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 3, -4.5 komi | B+40.5 |
| 2025-11-17 | Gregoire Payen | Alan Wang | 19 x 19 | 2, 0.5 komi | W+6.5 |
| 2025-11-10 | Alan Wang | Rowan Litting | 13 x 13 | 0.5 komi | W+32.5 |
| 2025-11-10 | Alan Wang | Oscar Munday | 13 x 13 | -9.5 komi | B+19.5 |
| 2025-11-10 | Alan Wang | Oscar Munday | 13 x 13 | -9.5 komi | W+13.5 |
| 2025-11-03 | Alan Wang | Alex Billington | 19 x 19 | 6.5 komi | B+R |
| 2025-10-30 | Alan Wang | Finley Ilett | 9 x 9 | -7.5 komi | W+8.5 |
| 2025-10-30 | Alan Wang | Craig Maclean | 19 x 19 | 8, 20.5 komi | W+18.5 |
| 2025-10-27 | Alan Wang | Rich Bentley | 13 x 13 | -44.5 komi | W+R |
| 2025-10-27 | Alan Wang | Rich Bentley | 19 x 19 | -89.5 komi | W+R |
| 2025-10-23 | Tom Min | Alan Wang | 19 x 19 | -59.5 komi | B+12.5 |
| 2025-10-20 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | W+2.5 |
| 2025-10-20 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 5, 0.5 komi | W+R |
| 2025-10-20 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 5, -4.5 komi | B+R |
| 2025-10-16 | Dore Leung | Alan Wang | 19 x 19 | -139.5 komi | B+49.5 |
| 2025-10-09 | Gregoire Payen | Alan Wang | 13 x 13 | -9.5 komi | B+R |
| 2025-10-09 | Edie Trevor | Alan Wang | 19 x 19 | 5, -39.5 komi | W+R |
| 2025-10-09 | Alan Wang | Craig Maclean | 13 x 13 | 4, 10.5 komi | W+R |
| 2025-10-09 | Alan Wang | Craig Maclean | 19 x 19 | 8, 20.5 komi | W+R |
| 2025-10-06 | Alan Wang | Craig Maclean | 19 x 19 | 8, 20.5 komi | B+26.5 |
| 2025-10-06 | Alan Wang | Gregoire Payen | 19 x 19 | 30.5 komi | W+12.5 |
| 2025-10-02 | Alan Wang | Craig Maclean | 19 x 19 | 8, -49.5 komi | B+Unknown |
| 2025-09-29 | Alan Wang | Gregoire Payen | 19 x 19 | -39.5 komi | B+49.5 |
| 2025-09-29 | Alan Wang | Gregoire Payen | 19 x 19 | -29.5 komi | W+R |
| 2025-06-26 | Alan Wang | Craig Maclean | 13 x 13 | 7, 5.5 komi | W+R |
| 2025-06-26 | Alan Wang | Craig Maclean | 13 x 13 | 7, 0.5 komi | B+30.5 |
| 2025-06-23 | Alan Wang | Gregoire Payen | 13 x 13 | 2, 0.5 komi | W+R |
| 2025-06-23 | Alan Wang | Gregoire Payen | 19 x 19 | 5, 20.5 komi | W+R |
| 2025-06-19 | Alan Wang | Craig Maclean | 13 x 13 | 7, 5.5 komi | W+26.5 |
| 2025-06-19 | Alan Wang | Craig Maclean | 13 x 13 | 7, 5.5 komi | W+25.5 |
| 2025-06-19 | Alan Wang | Craig Maclean | 13 x 13 | 7, 5.5 komi | W+13.5 |
| 2025-06-19 | Alan Wang | Sam Bithell | 13 x 13 | 9, -14.5 komi | B+21.5 |
| 2025-06-19 | Alan Wang | Sam Bithell | 13 x 13 | 9, -14.5 komi | W+R |
| 2025-06-09 | Alan Wang | Gregoire Payen | 13 x 13 | 2, 0.5 komi | B+3.5 |
| 2025-06-02 | Alan Wang | Finley Ilett | 13 x 13 | 3, 0.5 komi | W+37.5 |
| 2025-06-02 | Alan Wang | Gregoire Payen | 13 x 13 | 2, 0.5 komi | W+21.5 |
| 2025-06-02 | Alan Wang | Andrew Ambrose-Thurman | 13 x 13 | 7, 0.5 komi | W+16.5 |
| 2025-05-26 | Alan Wang | Craig Maclean | 13 x 13 | 7, 0.5 komi | W+28.5 |
| 2025-05-26 | Alan Wang | Craig Maclean | 13 x 13 | 7, 0.5 komi | W+43.5 |
| 2025-05-26 | Alan Wang | Alex Billington | 13 x 13 | 2, -9.5 komi | W+29.5 |
| 2025-05-26 | Alan Wang | Gregoire Payen | 13 x 13 | 4, 20.5 komi | B+8.5 |
| 2025-05-15 | Alan Wang | Alex Billington | 19 x 19 | 6, 0.5 komi | W+24.5 |
| 2025-05-01 | Alan Wang | Sam Bithell | 13 x 13 | 9, -9.5 komi | B+23.5 |
| 2025-05-01 | Alan Wang | Andrew Ambrose-Thurman | 13 x 13 | 6, -9.5 komi | W+14.5 |
| 2025-05-01 | Alan Wang | Craig Maclean | 13 x 13 | 5, -19.5 komi | W+7.5 |
| 2025-04-28 | Alan Wang | Fahad Omer | 9 x 9 | 16.5 komi | W+Unknown |
| 2025-04-28 | Alan Wang | Fahad Omer | 9 x 9 | 16.5 komi | B+Unknown |
| 2025-04-28 | Alan Wang | Fahad Omer | 9 x 9 | 13.5 komi | B+Unknown |
| 2025-03-06 | Ishan Bharti | Alan Wang | 9 x 9 | 4, 18.5 komi | B+2.5 |
| 2025-03-06 | Ishan Bharti | Alan Wang | 9 x 9 | 2, -1.5 komi | W+20.5 |
| 2025-03-06 | Fahad Omer | Alan Wang | 9 x 9 | 2, 4.5 komi | W+22.5 |
| 2025-03-06 | Alan Wang | Tom Min | 9 x 9 | 3, 30.5 komi | W+16.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.