Players | About | Games | Statistics
See also:
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2025-10-20 | Henry Parker-Coombs | Rowan Litting | 13 x 13 | 5, -9.5 komi | W+55.5 |
| 2025-10-20 | Henry Parker-Coombs | Rowan Litting | 13 x 13 | 5, -9.5 komi | W+30.5 |
| 2025-10-20 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 5, 0.5 komi | W+R |
| 2025-10-20 | Henry Parker-Coombs | Alan Wang | 13 x 13 | 5, -4.5 komi | B+R |
| 2025-10-16 | Sam Caskie | Henry Parker-Coombs | 9 x 9 | -10.5 komi | B+14.5 |
| 2024-02-22 | Henry Parker-Coombs | Sam Bithell | 13 x 13 | 5, -74.5 komi | B+54.5 |
| 2024-02-22 | Wylan Men | Henry Parker-Coombs | 13 x 13 | 0.5 komi | B+R |
| 2024-02-22 | Dore Leung | Henry Parker-Coombs | 19 x 19 | -39.5 komi | B+40.5 |
| 2023-11-09 | Henry Parker-Coombs | Sam Bithell | 9 x 9 | 4, -14.5 komi | B+0.5 |
| 2023-11-09 | Henry Parker-Coombs | Wylan Men | 9 x 9 | 2.5 komi | B+6.5 |
| 2023-11-09 | Henry Parker-Coombs | Andrew Ambrose-Thurman | 9 x 9 | 4, -1.5 komi | W+5.5 |
| 2023-11-09 | Jerry Wong | Henry Parker-Coombs | 9 x 9 | -12.5 komi | B+15.5 |
| 2023-11-09 | Henry Parker-Coombs | Andrew Ambrose-Thurman | 9 x 9 | 4, -1.5 komi | W+11.5 |
| 2023-11-09 | Henry Parker-Coombs | Luca Comitis | 13 x 13 | 0.5 komi | W+52.5 |
| 2023-10-26 | Henry Parker-Coombs | Andrew Ambrose-Thurman | 13 x 13 | 4, -59.5 komi | B+68.5 |
| 2023-10-26 | Henry Parker-Coombs | Andrew Ambrose-Thurman | 13 x 13 | 4, -64.5 komi | B+54.5 |
| 2023-10-26 | Luca Comitis | Henry Parker-Coombs | 13 x 13 | 6.5 komi | B+22.5 |
| 2023-10-19 | Noe Ziegler | Henry Parker-Coombs | 13 x 13 | -14.5 komi | B+R |
| 2023-10-19 | Henry Parker-Coombs | Noe Ziegler | 9 x 9 | 4.5 komi | B+R |
| 2023-10-16 | Henry Parker-Coombs | Jeremi Grabas | 9 x 9 | 3, -4.5 komi | W+8.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.