Players | About | Games | Statistics
See also:
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2026-06-22 | Rowan Litting | Ralph Henderson | 19 x 19 | 6, -9.5 komi | W+R |
| 2026-06-15 | Matthew Frye | Ralph Henderson | 19 x 19 | -19.5 komi | B+R |
| 2026-06-11 | Ralph Henderson | Sam Bithell | 19 x 19 | 2, -19.5 komi | B+R |
| 2026-06-08 | Alan Wang | Ralph Henderson | 19 x 19 | 6, 0.5 komi | W+37.5 |
| 2026-06-04 | Ralph Henderson | Sam Bithell | 19 x 19 | 2, -19.5 komi | B+10.5 |
| 2026-06-01 | Alan Wang | Ralph Henderson | 13 x 13 | 3, -4.5 komi | B+4.5 |
| 2026-06-01 | Alan Wang | Ralph Henderson | 19 x 19 | 7, 0.5 komi | B+39.5 |
| 2026-05-07 | Ralph Henderson | Sam Bithell | 19 x 19 | -39.5 komi | B+16.5 |
| 2026-05-07 | Ralph Henderson | Sam Bithell | 19 x 19 | -39.5 komi | W+R |
| 2025-03-20 | Ralph Henderson | Sam Bithell | 19 x 19 | 4, 0.5 komi | W+R |
| 2025-03-17 | Ralph Henderson | Sam Bithell | 19 x 19 | 4, 0.5 komi | W+R |
| 2025-03-13 | Finley Ilett | Ralph Henderson | 13 x 13 | 4, -19.5 komi | B+20.5 |
| 2025-03-13 | Alex Millington | Ralph Henderson | 19 x 19 | 6.5 komi | B+25.5 |
| 2025-03-10 | Craig Maclean | Ralph Henderson | 19 x 19 | 2, 0.5 komi | W+32.5 |
| 2025-03-10 | Alex Millington | Ralph Henderson | 19 x 19 | 0.5 komi | B+R |
| 2025-03-06 | Ralph Henderson | Craig Maclean | 19 x 19 | 20.5 komi | B+R |
| 2025-02-24 | Alex Billington | Ralph Henderson | 9 x 9 | -23.5 komi | B+R |
| 2025-02-24 | Alex Billington | Ralph Henderson | 13 x 13 | 2, -34.5 komi | B+18.5 |
| 2025-02-24 | Alex Billington | Ralph Henderson | 13 x 13 | -54.5 komi | W+R |
| 2025-02-24 | Alex Billington | Ralph Henderson | 19 x 19 | 9, -29.5 komi | B+33.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.