Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 4 | 2 (50%) | 2 (50%) |
As White | 5 | 2 (40%) | 3 (60%) |
Total | 9 | 4 (44.44%) | 5 (55.56%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Aleksandr Nekrasov | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Teddy McManus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Josh Green | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Milne | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alan Go | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Abbey Sturrock | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.