Name | Current Grade | Improvement | Persistence |
---|---|---|---|
Alex Billington | 18.9-kyu | 12 | → 29 ← |
Alex Millington | 4.5-kyu | → 47 ← | 28 |
Alex Potter | 16.7-kyu | 8 | 6 |
Amy Upton | 9.3-kyu | 0 | 0 |
Andrew Ambrose-Thurman | 5-kyu | -3 | 25 |
Beatrix Koh | 24.8-kyu | 2 | 4 |
Ben Tattersley | 18.6-kyu | -2 | 5 |
Bodie Jeffrey | 24.5-kyu | 0 | 0 |
Chris Quan | 5-dan | 0 | 2 |
Clary (?) | 24.2-kyu | 6 | 4 |
Craig Maclean | 5-kyu | 1 | 26 |
Daisy GL | 25.8-kyu | 8 | 4 |
Dan Milne | 3-kyu | -7 | 8 |
David Stephenson | 29.2-kyu | 0 | 0 |
Dore Leung | 27.7-kyu | 0 | 3 |
Efosa Idiaghe | 30.8-kyu | 0 | 0 |
Finley Ilett | 23.1-kyu | 40 | 24 |
Gengyuan Li | 1.1-kyu | -4 | 1 |
Gregoire Payen | 18.8-kyu | 34 | 17 |
Heehean Ryu | 27-kyu | 0 | 0 |
Henry Parker-Coombs | 23.6-kyu | 0 | 0 |
Isaac (?) | 1.2-kyu | 0 | 0 |
Isabella Castel-Branco | 25.6-kyu | -4 | 5 |
Jeremi Grabas | 10.4-kyu | -11 | 24 |
Jerry Wong | 27-kyu | 0 | 0 |
Jonathan (Sicheng) Shang | 4.2-dan | 0 | 0 |
Leon Ma | 15.4-kyu | -2 | 2 |
Luca Comitis | 13.2-kyu | 16 | 2 |
Lucian Wang | 23.5-kyu | 4 | 2 |
Malina (?) | 27.7-kyu | 0 | 0 |
Marc Jentimir | 26.8-kyu | -12 | 6 |
Matthew Trenaman | 25.6-kyu | -4 | 1 |
Oliver Davis | 28.4-kyu | 0 | 0 |
Oliver Rothnie | 29.2-kyu | 4 | 1 |
Olivia House | 19.7-kyu | 34 | 19 |
Peter Brealey | 16.3-kyu | 0 | 0 |
Riccardo (?) | 24.2-kyu | 6 | 4 |
Rich Bentley | 3.2-kyu | 0 | 8 |
Robin Nandi | 8.9-kyu | 0 | 0 |
Rory Noden | 25.6-kyu | 0 | 0 |
Ross Kinnaird | 28.4-kyu | 8 | 1 |
Rowan Litting | 13-kyu | 3 | 18 |
Sam Bithell | 2-dan | Anchor | 18 |
Sherry (Yushi) Zhao | 17.9-kyu | 12 | 10 |
Sorina Matcas | 23.5-kyu | 12 | 11 |
Tom Hepworth | 30-kyu | 0 | 0 |
Tom Min | 18.6-kyu | 16 | 7 |
Victoria Kingsman | 24.6-kyu | 16 | 4 |
Wylan Men | 23.1-kyu | 8 | 7 |
Zara Franco | 25.8-kyu | 24 | 6 |
Persistence/Improvement last reset on 2024-10-01
Margin |
(before komi) |
||
---|---|---|---|
Winner |
(B / W) |
||
Handicap |
|||
Board size |
(9/13/19) |
||
White |
(Full name) |
||
Date: |
Black |
(Full name) |