| Name | Current Grade | Improvement | Persistence |
|---|---|---|---|
| Aeri Ma | 23.7-kyu | 10 | 13 |
| Alan Wang | 10.1-kyu | 0 | 0 |
| Albert (?) | 1.4-kyu | 0 | 0 |
| Alex Billington | 12.4-kyu | 0 | 0 |
| Alexis (?) | 24.6-kyu | 0 | 0 |
| Amy Wu | 25.6-kyu | -4 | 1 |
| Andrew Ambrose-Thurman | 5.1-kyu | 5 | 10 |
| Ava R | 30-kyu | 0 | 0 |
| Azeem Maruf | 25.2-kyu | 0 | 0 |
| Brad Han | 22.7-kyu | → 18 ← | → 16 ← |
| Craig Maclean | 5.9-kyu | 0 | 0 |
| Dan Milne | 2.6-kyu | 0 | 9 |
| Demir Erz | 25-kyu | 0 | 2 |
| Dore Leung | 24.1-kyu | 0 | 0 |
| Edie Trevor | 17.5-kyu | 0 | 0 |
| Fergus Brown | 15.5-kyu | 0 | 0 |
| Finley Ilett | 7.3-kyu | -4 | 6 |
| Finn Thompson | 23.5-kyu | 12 | 7 |
| Gregoire Payen | 15-kyu | 0 | 0 |
| Henry Parker-Coombs | 19.6-kyu | 0 | 0 |
| Isabella Castel-branco | 17.4-kyu | 0 | 0 |
| Jack Moaby | 20.9-kyu | 0 | 0 |
| Jeremi Grabas | 10.2-kyu | 0 | 0 |
| Liang Di | 10.2-kyu | -4 | 1 |
| Matthew (?) | 27.7-kyu | 0 | 0 |
| Matthew Frye | 5.1-kyu | 0 | 0 |
| Nathaniel Butcher | 25-kyu | 0 | 5 |
| Olivia House | 17.5-kyu | 0 | 0 |
| Oscar Chiu | 11.6-kyu | -12 | 10 |
| Oscar Munday | 10.2-kyu | 0 | 0 |
| Ralph Henderson | 3.1-kyu | 0 | 0 |
| Reinhard (?) | 1.1-dan | 0 | 0 |
| Rich Bentley | 2.9-kyu | 0 | 0 |
| Rowan Litting | 10.6-kyu | 0 | 1 |
| Sam Bithell | 2-dan | Anchor | 0 |
| Shizuki Nakada | 24-kyu | 8 | 1 |
| Sukey Zhou | 27-kyu | 0 | 0 |
| Thomas Fletcher | 25.2-kyu | 4 | 4 |
| Will Petersen | 9.4-kyu | 15 | 8 |
Persistence/Improvement last reset on 2026-06-29
Margin |
(before komi) |
||
|---|---|---|---|
Winner |
(B / W) |
||
Handicap |
|||
Board size |
(9/13/19) |
||
White |
(Full name) |
||
Date: |
Black |
(Full name) |