Name | Current Grade | Improvement | Persistence |
---|---|---|---|
Albert (?) | 1-kyu | 0 | 6 |
Alex Billington | 19.1-kyu | 10 | → 44 ← |
Alex Millington | 4.3-kyu | 55 | 33 |
Alex Potter | 16.7-kyu | → 83 ← | 8 |
Amy Upton | 9.3-kyu | 0 | 0 |
Andrew Ambrose-Thurman | 5-kyu | -3 | 29 |
Beatrix Koh | 24.8-kyu | 2 | 4 |
Ben Tattersley | 18.6-kyu | -2 | 5 |
Bodie Jeffrey | 24.5-kyu | 0 | 0 |
Chris Quan | 5-dan | 0 | 4 |
Clary (?) | 24.2-kyu | 6 | 4 |
Craig Maclean | 5.1-kyu | -3 | 32 |
Daisy GL | 25.8-kyu | 8 | 4 |
Dan Milne | 2.9-kyu | -3 | 10 |
Dore Leung | 27.7-kyu | 0 | 3 |
Efosa Idiaghe | 30.8-kyu | 0 | 0 |
Erik Tallinn | 24.2-kyu | 10 | 6 |
Finley Ilett | 21.3-kyu | 56 | 36 |
Gengyuan Li | 1.1-kyu | -4 | 1 |
Gregoire Payen | 17.8-kyu | 46 | 19 |
Heehean Ryu | 27-kyu | 0 | 0 |
Henry Parker-Coombs | 23.6-kyu | 0 | 0 |
Isaac (?) | 1.2-kyu | 0 | 0 |
Isabella Castel-Branco | 25.6-kyu | -4 | 5 |
Jeremi Grabas | 10.4-kyu | -11 | 26 |
Jerry Wong | 27-kyu | 0 | 0 |
Leon Ma | 15.4-kyu | -2 | 2 |
Luca Comitis | 13.2-kyu | 16 | 2 |
Lucian Wang | 23.5-kyu | 4 | 2 |
Malina (?) | 27.7-kyu | 0 | 0 |
Marc Jentimir | 26.8-kyu | -12 | 6 |
Matthew Trenaman | 25.6-kyu | -4 | 1 |
Oliver Rothnie | 29.2-kyu | 4 | 1 |
Olivia House | 20.9-kyu | 22 | 23 |
Peter Brealey | 16.3-kyu | 0 | 0 |
Riccardo (?) | 24.2-kyu | 6 | 4 |
Rich Bentley | 3.1-kyu | 4 | 9 |
Rory Noden | 25.6-kyu | 0 | 0 |
Ross Kinnaird | 27-kyu | 16 | 3 |
Rowan Litting | 13-kyu | 3 | 18 |
Sam Bithell | 2-dan | Anchor | 20 |
Sherry (Yushi) Zhao | 17.9-kyu | 12 | 11 |
Sorina Matcas | 23.5-kyu | 12 | 11 |
Tom Hepworth | 30-kyu | 0 | 0 |
Tom Min | 18.6-kyu | 16 | 7 |
Victoria Kingsman | 24.6-kyu | 16 | 4 |
Wylan Men | 23.1-kyu | 8 | 7 |
Zara Franco | 25.8-kyu | 24 | 6 |
Persistence/Improvement last reset on 2024-10-01
Margin |
(before komi) |
||
---|---|---|---|
Winner |
(B / W) |
||
Handicap |
|||
Board size |
(9/13/19) |
||
White |
(Full name) |
||
Date: |
Black |
(Full name) |