Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 10 | 1 (10%) | 9 (90%) |
As White | 2 | 1 (50%) | 1 (50%) |
Total | 12 | 2 (16.67%) | 10 (83.33%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Tom Adams | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Zach Sullivan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Richard Stuart | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Luke Cornwall-Jones | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Lin Derz | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Urquhart | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Bill Penny | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Lambert | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.