Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2015-05-25 | Anne Hogarth | Sam Bithell | 9 x 9 | 3, -9.5 komi | W+11.5 |
2015-05-25 | Anne Hogarth | Sam Bithell | 9 x 9 | 4, -3.5 komi | B+13.5 |
2015-05-25 | Anne Hogarth | James Ryan | 9 x 9 | 3, 8.5 komi | W+28.5 |
2015-05-25 | Anne Hogarth | James Ryan | 9 x 9 | 3, 8.5 komi | W+18.5 |
2015-05-25 | Alex Corradine | Anne Hogarth | 9 x 9 | 0.5 komi | W+9.5 |
2015-05-25 | Alex Corradine | Anne Hogarth | 9 x 9 | -5.5 komi | B+2.5 |
2015-05-25 | Alex Corradine | Anne Hogarth | 9 x 9 | 0.5 komi | W+8.5 |
2015-05-25 | Anne Hogarth | James Matthews | 13 x 13 | 6, 15.5 komi | W+36.5 |
2015-05-25 | Anne Hogarth | James Matthews | 9 x 9 | 3, 10.5 komi | W+32.5 |
2015-05-14 | Anne Hogarth | Ben Tattersley | 9 x 9 | 3, 6.5 komi | B+31.5 |
2015-05-14 | Anne Hogarth | James Matthews | 9 x 9 | 3, 6.5 komi | W+19.5 |
2015-05-14 | Anne Hogarth | Alonso Castillo-Ramirez | 9 x 9 | 2.5 komi | W+17.5 |
2015-05-14 | Alonso Castillo-Ramirez | Anne Hogarth | 9 x 9 | 6.5 komi | W+20.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.