Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2014-12-08 | Katie Self | Kim Rau | 13 x 13 | 3, 5.5 komi | W+2.5 |
2014-12-08 | Katie Self | James Matthews | 19 x 19 | 5, 0.5 komi | W+23.5 |
2014-11-19 | Katie Self | Kim Rau | 9 x 9 | 2, 7.5 komi | B+29.5 |
2014-11-13 | Katie Self | James Milne | 13 x 13 | 11, 5.5 komi | W+38.5 |
2014-11-13 | Jakob Stein | Katie Self | 13 x 13 | 10.5 komi | B+47.5 |
2014-11-06 | Katie Self | Kim Rau | 19 x 19 | 4, 10.5 komi | W+21.5 |
2014-11-03 | Katie Self | Yalin Yang | 9 x 9 | 4.5 komi | W+3.5 |
2014-11-03 | Ersil Jabbar | Katie Self | 13 x 13 | -14.5 komi | W+26.5 |
2014-11-03 | Katie Self | Stephan Wojtowytsch | 13 x 13 | 3, 5.5 komi | W+32.5 |
2014-10-23 | Katie Self | Ben Tattersley | 13 x 13 | 2, -4.5 komi | W+32.5 |
2014-10-23 | Katie Self | Kim Rau | 19 x 19 | 0.5 komi | W+30.5 |
2014-10-16 | Katie Self | Jokke Hasa | 13 x 13 | 8, -4.5 komi | B+25.5 |
2014-06-23 | Katie Self | Alan Go | 13 x 13 | 7, 10.5 komi | W+R |
2014-06-23 | Don OMeara | Katie Self | 9 x 9 | 0.5 komi | W+2.5 |
2014-06-23 | Katie Self | Kim Rau | 13 x 13 | 0.5 komi | B+86.5 |
2014-06-12 | Katie Self | Kim Rau | 9 x 9 | 0.5 komi | B+21.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.