Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 13 | 4 (30.77%) | 9 (69.23%) |
As White | 3 | 2 (66.67%) | 1 (33.33%) |
Total | 16 | 6 (37.5%) | 10 (62.5%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Kim Rau | 6 | 0 | 0 | 3 | 3 | 3 | 3 |
Yalin Yang | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Stephan Wojtowytsch | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jokke Hasa | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
James Milne | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Matthews | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jakob Stein | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ersil Jabbar | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Don OMeara | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Tattersley | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alan Go | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.