Ranking Ladder

Players | About | Games | Statistics

Admin password:

Max Johnson (21.7-kyu)

See also:

Change player:
Show

Game Details

DateBlackWhiteBoard sizeHandicapResult
2011-06-09Max JohnsonAndrew Ambrose-Thurman13 x 137, 0.5 komiW+0.5
2011-06-09Max JohnsonJenny Radcliffe13 x 139, 0.5 komiB+10.5
2011-06-09Max JohnsonAlice Ambrose-Thurman13 x 134, -4.5 komiW+68.5
2011-02-03Max JohnsonRobin Zigmond13 x 137, 5.5 komiW+6.5
2011-02-03Max JohnsonWill Clarke13 x 136.5 komiB+18.5
2011-01-27Max JohnsonLuke Humphreys13 x 138, 5.5 komiW+6.5
2011-01-27Max JohnsonAndrew Ambrose-Thurman13 x 139, 0.5 komiB+28.5
2011-01-27Max JohnsonJenny Radcliffe13 x 139, -14.5 komiB+8.5
2010-12-02Max JohnsonJames Fielder13 x 132, -9.5 komiB+29.5
2010-12-02Max JohnsonAlice Ambrose-Thurman13 x 136, -4.5 komiB+R
2010-12-02Max JohnsonAlice Ambrose-Thurman9 x 92, -12.5 komiB+19.5
2010-12-02Max JohnsonAlice Ambrose-Thurman9 x 93, -4.5 komiB+11.5
2010-11-25Max JohnsonAlice Ambrose-Thurman9 x 92, -14.5 komiW+R
2010-11-25Max JohnsonJenny Radcliffe9 x 95, -11.5 komiB+23.5
2010-11-25Max JohnsonJames Fielder9 x 93, 6.5 komiW+15.5
2010-11-11Max JohnsonLuke Humphreys9 x 94, -10.5 komiW+Unknown
2010-11-11Max JohnsonJoseph Nicholas9 x 94, -12.5 komiB+12.5

Ranking | Links | Mailing | Homepage | Facebook | Library | Meetings

For more information about the club, please email the Exec.

For questions, comments and suggestions on this site, please email the webmaster.