Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2011-06-09 | Max Johnson | Andrew Ambrose-Thurman | 13 x 13 | 7, 0.5 komi | W+0.5 |
2011-06-09 | Max Johnson | Jenny Radcliffe | 13 x 13 | 9, 0.5 komi | B+10.5 |
2011-06-09 | Max Johnson | Alice Ambrose-Thurman | 13 x 13 | 4, -4.5 komi | W+68.5 |
2011-02-03 | Max Johnson | Robin Zigmond | 13 x 13 | 7, 5.5 komi | W+6.5 |
2011-02-03 | Max Johnson | Will Clarke | 13 x 13 | 6.5 komi | B+18.5 |
2011-01-27 | Max Johnson | Luke Humphreys | 13 x 13 | 8, 5.5 komi | W+6.5 |
2011-01-27 | Max Johnson | Andrew Ambrose-Thurman | 13 x 13 | 9, 0.5 komi | B+28.5 |
2011-01-27 | Max Johnson | Jenny Radcliffe | 13 x 13 | 9, -14.5 komi | B+8.5 |
2010-12-02 | Max Johnson | James Fielder | 13 x 13 | 2, -9.5 komi | B+29.5 |
2010-12-02 | Max Johnson | Alice Ambrose-Thurman | 13 x 13 | 6, -4.5 komi | B+R |
2010-12-02 | Max Johnson | Alice Ambrose-Thurman | 9 x 9 | 2, -12.5 komi | B+19.5 |
2010-12-02 | Max Johnson | Alice Ambrose-Thurman | 9 x 9 | 3, -4.5 komi | B+11.5 |
2010-11-25 | Max Johnson | Alice Ambrose-Thurman | 9 x 9 | 2, -14.5 komi | W+R |
2010-11-25 | Max Johnson | Jenny Radcliffe | 9 x 9 | 5, -11.5 komi | B+23.5 |
2010-11-25 | Max Johnson | James Fielder | 9 x 9 | 3, 6.5 komi | W+15.5 |
2010-11-11 | Max Johnson | Luke Humphreys | 9 x 9 | 4, -10.5 komi | W+Unknown |
2010-11-11 | Max Johnson | Joseph Nicholas | 9 x 9 | 4, -12.5 komi | B+12.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.