Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2023-06-08 | William Cleeve | Craig Maclean | 19 x 19 | 6.5 komi | W+26.5 |
2023-06-08 | Craig Maclean | William Cleeve | 19 x 19 | 0.5 komi | B+69.5 |
2023-06-05 | Jeremi Grabas | William Cleeve | 19 x 19 | -59.5 komi | B+0.5 |
2023-06-05 | William Cleeve | Dan Milne | 19 x 19 | 9, -9.5 komi | W+R |
2023-06-01 | William Cleeve | Sam Bithell | 13 x 13 | 7, -4.5 komi | B+12.5 |
2023-06-01 | William Cleeve | Andrew Ambrose-Thurman | 13 x 13 | 4, -4.5 komi | B+18.5 |
2023-06-01 | Jess Green | William Cleeve | 9 x 9 | 3, 3.5 komi | W+0.5 |
2023-06-01 | Jess Green | William Cleeve | 9 x 9 | 4, 13.5 komi | W+13.5 |
2023-06-01 | Maya Eagles | William Cleeve | 9 x 9 | 4, 11.5 komi | W+11.5 |
2023-06-01 | Maya Eagles | William Cleeve | 9 x 9 | 4, 11.5 komi | W+36.5 |
2023-05-29 | William Cleeve | Dan Milne | 19 x 19 | 9, -19.5 komi | W+34.5 |
2023-05-29 | William Cleeve | Andrew Ambrose-Thurman | 19 x 19 | 9, 0.5 komi | W+63.5 |
2023-05-29 | Puttiwat Kongkaew | William Cleeve | 9 x 9 | -27.5 komi | W+R |
2023-05-26 | Jonathan Cherrett | William Cleeve | 9 x 9 | 4, 13.5 komi | W+2.5 |
2023-05-26 | Jonathan Cherrett | William Cleeve | 9 x 9 | 4, 13.5 komi | W+22.5 |
2023-05-26 | William Cleeve | Andrew Ambrose-Thurman | 13 x 13 | 4, -4.5 komi | W+R |
2023-05-26 | William Cleeve | Craig Maclean | 19 x 19 | 10.5 komi | W+71.5 |
2023-05-22 | William Cleeve | Craig Maclean | 19 x 19 | 10.5 komi | B+79.5 |
2023-05-22 | Craig Maclean | William Cleeve | 19 x 19 | 0.5 komi | B+R |
2023-05-15 | William Cleeve | Andrew Ambrose-Thurman | 9 x 9 | -19.5 komi | B+41.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.