Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2019-10-30 | Wendy ? | Dan Milne | 13 x 13 | 6, 0.5 komi | W+52.5 |
2019-10-30 | Wendy ? | Dan Milne | 13 x 13 | 6, 0.5 komi | W+12.5 |
2019-10-30 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, 0.5 komi | B+10.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, 0.5 komi | W+9.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, 0.5 komi | W+7.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, -4.5 komi | B+5.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, -4.5 komi | W+6.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, -4.5 komi | B+7.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 13 x 13 | 7, -4.5 komi | W+9.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 9 x 9 | 3, -2.5 komi | W+3.5 |
2019-10-23 | Wendy ? | Andrew Ambrose-Thurman | 9 x 9 | 4, 4.5 komi | B+7.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.