Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2011-01-31 | Victoria N | Will Clarke | 9 x 9 | 2, 16.5 komi | B+62.5 |
2011-01-31 | Victoria N | Jenny Radcliffe | 9 x 9 | 3, -15.5 komi | B+18.5 |
2011-01-31 | Victoria N | Jenny Radcliffe | 9 x 9 | 3, -15.5 komi | W+6.5 |
2011-01-31 | Victoria N | Andrew Ambrose-Thurman | 9 x 9 | 4, -5.5 komi | B+36.5 |
2011-01-31 | Victoria N | Paul Taylor | 9 x 9 | 2, 9.5 komi | W+45.5 |
2011-01-31 | Victoria N | Alice Ambrose-Thurman | 9 x 9 | 3, 1.5 komi | W+44.5 |
2011-01-31 | Victoria N | Andrew Bate | 9 x 9 | 3, -6.5 komi | B+4.5 |
2011-01-24 | Victoria N | James Fielder | 9 x 9 | 3, 17.5 komi | W+17.5 |
2011-01-24 | Victoria N | James Fielder | 9 x 9 | 3, 19.5 komi | W+20.5 |
2011-01-24 | Victoria N | Joseph Nicholas | 9 x 9 | 3, -9.5 komi | B+9.5 |
2011-01-24 | Victoria N | Joseph Nicholas | 9 x 9 | 3, -9.5 komi | W+0.5 |
2011-01-24 | Victoria N | Andrew Bate | 9 x 9 | 3, -11.5 komi | B+24.5 |
2011-01-24 | Victoria N | Andrew Ambrose-Thurman | 9 x 9 | 3, -22.5 komi | B+15.5 |
2011-01-24 | Victoria N | Andrew Ambrose-Thurman | 9 x 9 | 4, -16.5 komi | B+14.5 |
2011-01-24 | Victoria N | Alice Ambrose-Thurman | 9 x 9 | 4, -7.5 komi | B+14.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.