Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2009-06-01 | Alan Roberts | Simon Armstrong | 13 x 13 | 2, 5.5 komi | W+31.5 |
2009-05-18 | Alan Roberts | Andrew Ambrose-Thurman | 9 x 9 | 4, 4.5 komi | W+0.5 |
2009-05-18 | Alan Roberts | Andrew Ambrose-Thurman | 9 x 9 | 4, 4.5 komi | W+5.5 |
2009-05-18 | Alan Roberts | Andrew Ambrose-Thurman | 9 x 9 | 4, 0.5 komi | B+3.5 |
2009-05-11 | Alan Roberts | Jenny Radcliffe | 9 x 9 | 3, -20.5 komi | B+15.5 |
2009-05-11 | Alan Roberts | Jenny Radcliffe | 9 x 9 | 4, -14.5 komi | B+29.5 |
2009-05-11 | Alan Roberts | Jonathan Raymond | 9 x 9 | 3, -6.5 komi | W+41.5 |
2009-05-11 | Alan Roberts | Stuart Watson | 9 x 9 | 3, 6.5 komi | W+10.5 |
2009-05-11 | Alan Roberts | Stuart Watson | 9 x 9 | 3, 6.5 komi | W+5.5 |
2009-03-16 | Alan Roberts | Rich Bentley | 9 x 9 | 4, -14.5 komi | W+R |
2009-03-16 | Alan Roberts | Rich Bentley | 9 x 9 | 4, -14.5 komi | W+R |
2009-03-16 | Alan Roberts | Rich Bentley | 9 x 9 | 5, -6.5 komi | B+R |
2009-03-16 | Alan Roberts | Rich Bentley | 9 x 9 | 5, -11.5 komi | B+10.5 |
2009-03-16 | Alan Roberts | Rich Bentley | 9 x 9 | 5, -11.5 komi | W+6.5 |
2009-03-16 | Alan Roberts | Jenny Radcliffe | 9 x 9 | 5, -11.5 komi | B+12.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.