Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2007-11-08 | John Wilson | -- Matthew Bell -- | 9 x 9 | 4, 4.5 komi | B+6.5 |
2007-11-08 | John Wilson | Rich Bentley | 9 x 9 | 5, -4.5 komi | B+5.5 |
2007-11-08 | John Wilson | Rich Bentley | 9 x 9 | 5, -9.5 komi | B+0.5 |
2007-11-08 | John Wilson | Joe Taylor | 9 x 9 | 0.5 komi | B+4.5 |
2007-10-25 | John Wilson | Jenny Radcliffe | 9 x 9 | 4, -14.5 komi | W+2.5 |
2007-10-25 | John Wilson | Andrew Ambrose-Thurman | 9 x 9 | 4, -12.5 komi | B+46.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.