Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2021-09-23 | Dan Milne | Chris (?) | 19 x 19 | -19.5 komi | B+30.5 |
2021-09-16 | Leo Kai Mei | Chris (?) | 19 x 19 | 80.5 komi | W+65.5 |
2021-08-26 | Dan Milne | Chris (?) | 19 x 19 | -19.5 komi | B+26.5 |
2021-08-19 | Chris (?) | Leo Kai Mei | 19 x 19 | 4, -39.5 komi | W+R |
2021-07-22 | Chris (?) | Teddy McManus | 19 x 19 | 2, 30.5 komi | W+53.5 |
2021-07-22 | Chris (?) | Leo Kai Mei | 19 x 19 | 5, -29.5 komi | W+R |
2021-06-30 | Dan Milne | Chris (?) | 19 x 19 | -29.5 komi | W+R |
2021-06-30 | Chris Muse | Chris (?) | 19 x 19 | -39.5 komi | B+77.5 |
2021-06-23 | Matthew Frye | Chris (?) | 19 x 19 | 0.5 komi | W+R |
2021-05-27 | Dan Milne | Chris (?) | 19 x 19 | -29.5 komi | B+21.5 |
2021-05-20 | Dan Milne | Chris (?) | 19 x 19 | -29.5 komi | B+23.5 |
2021-05-13 | Chris (?) | Leo Kai Mei | 19 x 19 | 4, -39.5 komi | B+20.5 |
2021-05-06 | Chris (?) | Teddy McManus | 19 x 19 | 2, 30.5 komi | W+46.5 |
2021-04-22 | Chris (?) | Teddy McManus | 19 x 19 | 2, 30.5 komi | W+10.5 |
2021-04-15 | Chris (?) | Leo Kai Mei | 19 x 19 | 4, -29.5 komi | W+15.5 |
2021-04-08 | Chris (?) | Teddy McManus | 19 x 19 | 2, 40.5 komi | W+R |
2021-02-18 | Chris (?) | Leo Kai Mei | 19 x 19 | 4, -29.5 komi | B+R |
2021-02-11 | Weslie (?) | Chris (?) | 19 x 19 | 80.5 komi | B+R |
2021-01-28 | Chris (?) | Leo Kai Mei | 19 x 19 | 5, -19.5 komi | B+28.5 |
2021-01-14 | Chris (?) | Leo Kai Mei | 19 x 19 | 4, -29.5 komi | W+R |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.