Players | About | Games | Statistics
See also:
Date | Black | White | Board size | Handicap | Result |
---|---|---|---|---|---|
2009-11-05 | Nicholas Davis | --Adam Watts | 9 x 9 | 4, -5.5 komi | B+9.5 |
2009-11-05 | Nicholas Davis | Jonathan Raymond | 9 x 9 | 3, -2.5 komi | W+3.5 |
2009-11-05 | Nicholas Davis | Jonathan Raymond | 9 x 9 | 3, -4.5 komi | B+5.5 |
2009-11-05 | Nicholas Davis | Teddy McManus | 9 x 9 | 3, -2.5 komi | W+R |
2009-11-05 | Nicholas Davis | Jenny Radcliffe | 9 x 9 | 4, -7.5 komi | W+R |
2009-10-19 | Nicholas Davis | --Adam Watts | 9 x 9 | 4, -12.5 komi | B+20.5 |
2009-10-19 | Nicholas Davis | Alex Kent | 9 x 9 | 6, -7.5 komi | B+5.5 |
2009-10-19 | Nicholas Davis | Luke Humphreys | 9 x 9 | 0.5 komi | W+1.5 |
2009-10-19 | Nicholas Davis | Sandy Taylor | 9 x 9 | 4, -27.5 komi | B+40.5 |
2009-10-19 | Nicholas Davis | Jonathan Raymond | 9 x 9 | 3, -17.5 komi | B+14.5 |
2009-10-19 | Nicholas Davis | Harry Braviner | 9 x 9 | 3, 19.5 komi | W+12.5 |
2009-10-19 | Harry Braviner | Nicholas Davis | 9 x 9 | 7.5 komi | B+Unknown |
2009-10-15 | Nicholas Davis | Stephen Brown | 9 x 9 | 2.5 komi | W+8.5 |
2009-10-15 | Nicholas Davis | Hannah Whiteoak | 9 x 9 | 4, -3.5 komi | B+9.5 |
2009-10-15 | Nicholas Davis | Sandy Taylor | 9 x 9 | 4, -36.5 komi | B+36.5 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.