Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 18 | 9 (50%) | 9 (50%) |
As White | 2 | 1 (50%) | 1 (50%) |
Total | 20 | 10 (50%) | 10 (50%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
Alex Millington | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Rowan Litting | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Jeremi Grabas | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Heehean Ryu | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Sorina Matcas | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sherry (Yushi) Zhao | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Bithell | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Riccardo (?) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olivia House | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Henry Parker-Coombs | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Finley Ilett | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Craig Maclean | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.