Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 4 | 2 (50%) | 2 (50%) |
As White | 2 | 0 (0%) | 2 (100%) |
Total | 6 | 2 (33.33%) | 4 (66.67%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Henry Parker-Coombs | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Jeremi Grabas | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Eric Zhou | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Daniel Wu | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Craig Maclean | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.