Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 10 | 4 (40%) | 6 (60%) |
As White | 7 | 6 (85.71%) | 1 (14.29%) |
Total | 17 | 10 (58.82%) | 7 (41.18%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Craig Maclean | 5 | 1 | 0 | 1 | 3 | 2 | 3 |
Andrew Ambrose-Thurman | 4 | 0 | 0 | 2 | 2 | 2 | 2 |
Alex Millington | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
Sherry (Yushi) Zhao | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowan Litting | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jonathan (Sicheng) Shang | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeremi Grabas | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dan Milne | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.