Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 2 | 2 (100%) | 0 (0%) |
As White | 10 | 8 (80%) | 2 (20%) |
Total | 12 | 10 (83.33%) | 2 (16.67%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Yuiwai Chung | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Peter Maxwell | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Callaghan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicholas Yelland | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miao Xinyun | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Matthew Frye | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthew (Mengchu Li) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hailiang Du | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
David Liu | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bonnie ? | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Ambrose-Thurman | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.