Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 9 | 3 (33.33%) | 6 (66.67%) |
As White | 7 | 4 (57.14%) | 3 (42.86%) |
Total | 16 | 7 (43.75%) | 9 (56.25%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Philipp Czerner | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Matthew Frye | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Luke Cornwall-Jones | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
David Liu | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Siqi Ma | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew (Mengchu Li) | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lin Derz | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Urquhart | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hailiang Du | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Catriona Sellick | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bill Penny | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.