Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 14 | 8 (57.14%) | 6 (42.86%) |
As White | 6 | 5 (83.33%) | 1 (16.67%) |
Total | 20 | 13 (65%) | 7 (35%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 8 | 0 | 0 | 4 | 4 | 4 | 4 |
William Hong | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Tom Sutton | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tom Coulthard | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Siqi Ma | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Russell Haswell | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Matthew Frye | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kuba Radozycki | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Roe | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Milne | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Christopher Lindop | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Dante | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.