Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 5 | 0 (0%) | 5 (100%) |
Total | 5 | 0 (0%) | 5 (100%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
James Milne | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Russell Haswell | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.