Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 5 | 0 (0%) | 5 (100%) |
As White | 2 | 1 (50%) | 1 (50%) |
Total | 7 | 1 (14.29%) | 6 (85.71%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Russell Haswell | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Yuiwai Chung | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Will Grayson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jenny Radcliffe | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Urquhart | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.