Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 11 | 2 (18.18%) | 9 (81.82%) |
As White | 4 | 3 (75%) | 1 (25%) |
Total | 15 | 5 (33.33%) | 10 (66.67%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
James Milne | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
Alonso Castillo-Ramirez | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
Sam Bithell | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
James Matthews | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Stephan Wojtowytsch | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Kaisa Nuolioja | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jos Tasche | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Tattersley | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.