Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 20 | 7 (35%) | 13 (65%) |
Total | 20 | 7 (35%) | 13 (65%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Nicholas Yelland | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Dan Milne | 3 | 0 | 0 | 2 | 1 | 2 | 1 |
Andrew Ambrose-Thurman | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
Matthew Frye | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
James Urquhart | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
James Milne | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Russell Haswell | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Robin Nandi | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew (Mengchu Li) | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
James Matthews | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.