Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 8 | 4 (50%) | 4 (50%) |
As White | 2 | 2 (100%) | 0 (0%) |
Total | 10 | 6 (60%) | 4 (40%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Sam Sowden-Garcia | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Michael Jones | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Brian Akperi | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Sandra Kvedaraite | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robin Auer | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.