Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 12 | 4 (33.33%) | 8 (66.67%) |
As White | 3 | 0 (0%) | 3 (100%) |
Total | 15 | 4 (26.67%) | 11 (73.33%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Josh Green | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
James Ryan | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
James Milne | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Abbey Sturrock | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Zhe Chen | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Rachel Goodband | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Angus Wilson-MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.