Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 6 | 2 (33.33%) | 4 (66.67%) |
As White | 14 | 10 (71.43%) | 4 (28.57%) |
Total | 20 | 12 (60%) | 8 (40%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Ambrose-Thurman | 4 | 0 | 1 | 1 | 2 | 1 | 3 |
David von Kerssenbrock-Krosigk | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
Russell Haswell | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
James Humphries | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Emily Williams | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Alan Go | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
Tom Coulthard | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Sam Penn | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Paul Callaghan | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaisa Nuolioja | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeff Rho | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.