Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 10 | 3 (30%) | 7 (70%) |
As White | 10 | 10 (100%) | 0 (0%) |
Total | 20 | 13 (65%) | 7 (35%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
James Milne | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
James Matthews | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Anne Hogarth | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Alan Go | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Teddy McManus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Stuart Watson | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sam Jepson | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew Anthony | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maria | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lisa Meyering | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kim Rau | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jokke Hasa | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Newport | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alice Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Adam Harries | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.