Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 1 | 0 (0%) | 1 (100%) |
As White | 6 | 1 (16.67%) | 5 (83.33%) |
Total | 7 | 1 (14.29%) | 6 (85.71%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Alice Ambrose-Thurman | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Sammy ?? | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Paul Williams | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Paddy Holland | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Inman | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
James Fielder | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.