Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 9 | 2 (22.22%) | 7 (77.78%) |
As White | 11 | 3 (27.27%) | 8 (72.73%) |
Total | 20 | 5 (25%) | 15 (75%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Paul Taylor | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
Tobias | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Paul Williams | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Jenny Radcliffe | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Jeffrey Choi | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Will Clarke | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peter Collington | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Joseph Nicholas | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Fielder | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gideon ?? | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
David Sinclair | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Bate | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Alex Kent | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.