Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 7 | 4 (57.14%) | 3 (42.86%) |
As White | 13 | 6 (46.15%) | 7 (53.85%) |
Total | 20 | 10 (50%) | 10 (50%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Will Clarke | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
Paul Taylor | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
Alex Kent | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
Jenny Care | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
James Fielder | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Sam Sowden-Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Luke Humphreys | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jenny Radcliffe | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeffrey Choi | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Kay | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Andrew Bate | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Andrew Ambrose-Thurman | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.