Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 18 | 11 (61.11%) | 7 (38.89%) |
Total | 18 | 11 (61.11%) | 7 (38.89%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Jenny Radcliffe | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
Will Taylor | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Sandy Taylor | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Matthew Taylor | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Teddy McManus | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Paul Williams | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jonathan Raymond | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Hadfield | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Gregor Welsh | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alex Kent | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.