Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 12 | 8 (66.67%) | 4 (33.33%) |
As White | 5 | 3 (60%) | 2 (40%) |
Total | 17 | 11 (64.71%) | 6 (35.29%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Jonathan Raymond | 5 | 1 | 1 | 3 | 0 | 4 | 1 |
Sandy Taylor | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Alex Kent | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
Rich Bentley | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Matthew Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
John Shafer | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Jenny Radcliffe | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniel Brattan | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.