Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 11 | 4 (36.36%) | 7 (63.64%) |
As White | 6 | 2 (33.33%) | 4 (66.67%) |
Total | 17 | 6 (35.29%) | 11 (64.71%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Sandy Taylor | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Andrew Ambrose-Thurman | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Matthew Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jonathan Raymond | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jenny Radcliffe | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
James Hadfield | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.