Players | About | Games | Statistics
See also:
Games | Won | Lost | |
---|---|---|---|
As Black | 4 | 4 (100%) | 0 (0%) |
As White | 16 | 10 (62.5%) | 6 (37.5%) |
Total | 20 | 14 (70%) | 6 (30%) |
White | Black | Total | |||||
---|---|---|---|---|---|---|---|
Opponent | Played | Won | Lost | Won | Lost | Won | Lost |
Andrew Kay | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Matthew Frye | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Jenny Radcliffe | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Alex Kent | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Will Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sam Jepson | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rich Bentley | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jeffrey Choi | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
James Urquhart | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwin Brady | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Andrew Bate | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
For more information about the club, please email the Exec.
For questions, comments and suggestions on this site, please email the webmaster.