Games played by Finley Ilett (7.2-kyu)
See also:
- game summary for Finley Ilett.
- handicap table for Finley Ilett.
- rank graph for Finley Ilett.
Game Details
| Date | Black | White | Board size | Handicap | Result |
|---|---|---|---|---|---|
| 2026-11-05 | Thomas Fletcher | Finley Ilett | 9 x 9 | 3, -9.5 komi | W+15.5 |
| 2026-10-29 | Brad Han | Finley Ilett | 9 x 9 | 3, -2.5 komi | W+54.5 |
| 2026-10-29 | Aeri Ma | Finley Ilett | 9 x 9 | 3, -6.5 komi | W+2.5 |
| 2026-10-29 | Brad Han | Finley Ilett | 9 x 9 | -34.5 komi | B+41.5 |
| 2026-10-29 | Aeri Ma | Finley Ilett | 9 x 9 | 3, -9.5 komi | B+10.5 |
| 2026-06-22 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | B+R |
| 2026-06-22 | Alex Billington | Finley Ilett | 19 x 19 | -49.5 komi | B+25.5 |
| 2026-06-18 | Oscar Munday | Finley Ilett | 19 x 19 | 4, 20.5 komi | W+77.5 |
| 2026-06-15 | Alan Wang | Finley Ilett | 13 x 13 | 2, 5.5 komi | W+13.5 |
| 2026-06-15 | Alan Wang | Finley Ilett | 19 x 19 | 4, 20.5 komi | W+62.5 |
| 2026-06-08 | Rowan Litting | Finley Ilett | 19 x 19 | -29.5 komi | W+23.5 |
| 2026-03-05 | Rowan Litting | Finley Ilett | 19 x 19 | -19.5 komi | W+R |
| 2026-02-19 | Finley Ilett | Craig Maclean | 19 x 19 | 0.5 komi | W+34.5 |
| 2026-02-16 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | W+R |
| 2026-01-26 | Finley Ilett | Craig Maclean | 19 x 19 | 4, 40.5 komi | B+R |
| 2026-01-19 | Olivia House | Finley Ilett | 19 x 19 | 9, 0.5 komi | W+41.5 |
| 2025-12-04 | Rowan Litting | Finley Ilett | 19 x 19 | -19.5 komi | W+R |
| 2025-12-01 | Alan Wang | Finley Ilett | 19 x 19 | 4, 0.5 komi | W+R |
| 2025-11-24 | Finley Ilett | Craig Maclean | 19 x 19 | -19.5 komi | B+8.5 |
| 2025-11-24 | Alex Billington | Finley Ilett | 19 x 19 | -39.5 komi | B+2.5 |
| 2025-11-10 | Finley Ilett | Craig Maclean | 19 x 19 | 3, 10.5 komi | B+R |
| 2025-11-06 | Alex Billington | Finley Ilett | 19 x 19 | -39.5 komi | B+5.5 |
| 2025-11-06 | Finley Ilett | Andrew Ambrose-Thurman | 13 x 13 | 2, 10.5 komi | B+24.5 |
| 2025-11-03 | Olivia House | Finley Ilett | 19 x 19 | 9, -9.5 komi | W+1.5 |
| 2025-10-30 | Alan Wang | Finley Ilett | 9 x 9 | -7.5 komi | W+8.5 |
| 2025-10-30 | Sukey Zhou | Finley Ilett | 13 x 13 | 7, -34.5 komi | B+26.5 |
| 2025-10-27 | Finley Ilett | Rowan Litting | 19 x 19 | 30.5 komi | W+17.5 |
| 2025-10-23 | Finley Ilett | Albert (?) | 19 x 19 | 6, 0.5 komi | B+R |
| 2025-10-20 | Alan Wang | Finley Ilett | 19 x 19 | 4, 10.5 komi | W+2.5 |
| 2025-10-20 | Rowan Litting | Finley Ilett | 13 x 13 | -9.5 komi | W+R |
| 2025-10-13 | Finley Ilett | Dan Milne | 19 x 19 | -59.5 komi | B+9.5 |
| 2025-10-06 | Finley Ilett | Sam Bithell | 19 x 19 | 9, 0.5 komi | B+30.5 |
| 2025-06-26 | Finley Ilett | Alex Millington | 19 x 19 | 7, 10.5 komi | W+12.5 |
| 2025-06-09 | Finley Ilett | Rich Bentley | 19 x 19 | 9, 20.5 komi | B+R |
| 2025-06-09 | Alex Billington | Finley Ilett | 19 x 19 | 0.5 komi | W+63.5 |
| 2025-06-02 | Alan Wang | Finley Ilett | 13 x 13 | 3, 0.5 komi | W+37.5 |
| 2025-05-22 | Finley Ilett | Alex Millington | 19 x 19 | 7, -29.5 komi | W+2.5 |
| 2025-05-19 | Finley Ilett | Alex Millington | 19 x 19 | 7, -29.5 komi | W+R |
| 2025-05-19 | Olivia House | Finley Ilett | 19 x 19 | 4, -9.5 komi | W+R |
| 2025-05-15 | Erik Tallinn | Finley Ilett | 19 x 19 | 5, 0.5 komi | W+R |
| 2025-05-05 | Alex Billington | Finley Ilett | 19 x 19 | 6.5 komi | W+92.5 |
| 2025-05-05 | Finley Ilett | Alex Millington | 19 x 19 | 6, -39.5 komi | W+22.5 |
| 2025-05-01 | Alex Billington | Finley Ilett | 19 x 19 | 6.5 komi | W+33.5 |
| 2025-04-28 | Finley Ilett | Craig Maclean | 19 x 19 | 7, -29.5 komi | B+58.5 |
| 2025-03-17 | Finley Ilett | Gregoire Payen | 19 x 19 | 6.5 komi | B+R |
| 2025-03-17 | Hana Henderson | Finley Ilett | 9 x 9 | 4, 13.5 komi | W+35.5 |
| 2025-03-13 | Finley Ilett | Ralph Henderson | 13 x 13 | 4, -19.5 komi | B+20.5 |
| 2025-03-13 | Alex Billington | Finley Ilett | 19 x 19 | 10.5 komi | W+70.5 |
| 2025-03-10 | Finley Ilett | Alex Billington | 19 x 19 | -19.5 komi | B+R |
| 2025-03-10 | Hana Henderson | Finley Ilett | 9 x 9 | 2, -7.5 komi | W+40.5 |
| 2025-03-06 | Finley Ilett | Sam Bithell | 19 x 19 | -169.5 komi | B+129.5 |
| 2025-02-17 | Finley Ilett | Rowan Litting | 19 x 19 | 5, 10.5 komi | B+R |
| 2025-02-13 | Finley Ilett | Craig Maclean | 19 x 19 | 9, -29.5 komi | B+55.5 |
| 2025-02-06 | Alex Billington | Finley Ilett | 19 x 19 | 6.5 komi | B+R |
| 2025-02-06 | Alex Billington | Finley Ilett | 19 x 19 | 6.5 komi | W+54.5 |
| 2025-01-30 | Alex Billington | Finley Ilett | 19 x 19 | 6.5 komi | W+27.5 |
| 2025-01-27 | Alex Billington | Finley Ilett | 19 x 19 | 6.5 komi | W+R |
| 2025-01-27 | Finley Ilett | Alex Millington | 19 x 19 | 9, -59.5 komi | B+16.5 |
| 2025-01-20 | Olivia House | Finley Ilett | 19 x 19 | 6.5 komi | W+48.5 |
| 2025-01-16 | Finley Ilett | Jeremi Grabas | 9 x 9 | 4, 20.5 komi | B+R |
| 2025-01-16 | Finley Ilett | Ben Shen | 19 x 19 | -149.5 komi | B+90.5 |
| 2025-01-13 | Finley Ilett | Alex Billington | 19 x 19 | 0.5 komi | B+31.5 |
| 2025-01-13 | Finley Ilett | Alex Billington | 19 x 19 | -19.5 komi | B+12.5 |
| 2024-12-02 | Finley Ilett | Olivia House | 13 x 13 | 0.5 komi | B+18.5 |
| 2024-12-02 | Finley Ilett | Olivia House | 19 x 19 | -19.5 komi | B+R |
| 2024-11-28 | Finley Ilett | Alex Billington | 19 x 19 | -39.5 komi | B+R |
| 2024-11-28 | Finley Ilett | Alex Billington | 13 x 13 | -14.5 komi | W+R |
| 2024-11-28 | Finley Ilett | Alex Billington | 19 x 19 | -19.5 komi | W+7.5 |
| 2024-11-25 | Finley Ilett | Sam Bithell | 19 x 19 | 9, -139.5 komi | B+40.5 |
| 2024-11-25 | Finley Ilett | Olivia House | 19 x 19 | 3, 0.5 komi | B+34.5 |
| 2024-11-21 | Finley Ilett | Alex Billington | 9 x 9 | -7.5 komi | B+16.5 |
| 2024-11-21 | Finley Ilett | Alex Billington | 9 x 9 | -7.5 komi | B+R |
| 2024-11-21 | Finley Ilett | Alex Billington | 19 x 19 | 4, 0.5 komi | W+7.5 |
| 2024-11-21 | Finley Ilett | Alex Billington | 9 x 9 | -5.5 komi | W+32.5 |
| 2024-11-21 | Finley Ilett | Alex Billington | 9 x 9 | -7.5 komi | B+27.5 |
| 2024-11-18 | Finley Ilett | Jeremi Grabas | 13 x 13 | 6, 0.5 komi | W+3.5 |
| 2024-11-18 | Finley Ilett | Olivia House | 19 x 19 | 4, 0.5 komi | B+14.5 |
| 2024-11-14 | Dore Leung | Finley Ilett | 9 x 9 | -10.5 komi | B+19.5 |
| 2024-11-14 | Finley Ilett | Sherry (Yushi) Zhao | 19 x 19 | 5, 0.5 komi | B+31.5 |
| 2024-11-11 | Finley Ilett | Alex Potter | 13 x 13 | -34.5 komi | W+R |
| 2024-11-11 | Finley Ilett | Andrew Ambrose-Thurman | 13 x 13 | 9, 0.5 komi | W+6.5 |
| 2024-11-07 | Finley Ilett | Alex Billington | 19 x 19 | -39.5 komi | B+31.5 |
| 2024-11-07 | Finley Ilett | Alex Billington | 19 x 19 | -39.5 komi | B+R |
| 2024-11-04 | Finley Ilett | Alex Billington | 9 x 9 | -10.5 komi | B+6.5 |
| 2024-11-04 | Finley Ilett | Jeremi Grabas | 19 x 19 | 13, -9.5 komi | W+57.5 |
| 2024-10-31 | Alex Potter | Finley Ilett | 13 x 13 | -24.5 komi | B+R |
| 2024-10-28 | Finley Ilett | Andrew Ambrose-Thurman | 13 x 13 | 9, -9.5 komi | B+26.5 |
| 2024-10-28 | Finley Ilett | Olivia House | 13 x 13 | 2, 0.5 komi | W+12.5 |
| 2024-10-24 | Isabella Castel-branco | Finley Ilett | 9 x 9 | 0.5 komi | B+19.5 |
| 2024-10-24 | Beatrix Koh | Finley Ilett | 9 x 9 | 6.5 komi | W+15.5 |
| 2024-10-21 | Finley Ilett | Gregoire Payen | 9 x 9 | -7.5 komi | W+26.5 |
| 2024-10-21 | Gregoire Payen | Finley Ilett | 9 x 9 | 7.5 komi | B+R |
| 2024-10-14 | Finley Ilett | Sam Bithell | 9 x 9 | 7, 14.5 komi | B+0.5 |
| 2024-10-14 | Finley Ilett | Alex Billington | 9 x 9 | -7.5 komi | W+2.5 |
| 2024-10-14 | Finley Ilett | Ben Tattersley | 9 x 9 | -14.5 komi | B+R |
| 2024-10-07 | Finley Ilett | Alex Millington | 9 x 9 | 4, 4.5 komi | B+8.5 |
| 2024-10-07 | Finley Ilett | Olivia House | 13 x 13 | 3, 5.5 komi | B+4.5 |
| 2024-10-07 | Finley Ilett | Rowan Litting | 9 x 9 | 4, 4.5 komi | B+R |
| 2024-10-07 | Finley Ilett | Craig Maclean | 9 x 9 | 5, 6.5 komi | W+16.5 |
| 2023-11-16 | Wylan Men | Finley Ilett | 9 x 9 | 4.5 komi | W+5.5 |






